Dongfeng 2WD 4WD 2.4L gasoline manual Pickup double cabin 5 seats RHD drive car

Right hand drive, classic appearance, and designed configuration to ensure safety and comfort.

Overall parameters | Fuel type | Petrol | |
Model | Luxury | Luxury | |
Drive type | 2WD | 4WD | |
Emission | Euro V | ||
L×W×H(mm) | 5080×1720×1680 | 5080×1820×1715 | |
Wheelbase(mm) | 3050 | ||
Track (front/rear) (mm) | 1415/1410 | 1545/1525 | |
Cargo L×W×H(mm) | 1395×1390×430 | ||
Ground clearance (mm) | 210 | 215 | |
Min. turning diameter (m) | 13 | ||
G.V.W. (kg) | 2310 | 2510 | |
Curb weight (kg) | 1495 | 1695 | |
Load capacity (kg) | 815 | ||
Approach angle/Departure angle (°) | 28/23 | 30/24 | |
Max. gradeability (%) | 30 | 40 | |
Passenger number | 5 | ||
Fuel consumption (L/100km) | 7.9 | 8.2 | |
Fuel tank (L) | 60 | ||
Max. speed (km/h) | 160 | ||
Brakes (front/rear) | Disc/Drum | ||
Suspension (front/rear) | Double-wishbone/Plate spring | ||
Engine | Type | ZG24 | |
Displacement (cc) | 2438 | ||
Max. power (kw/rpm) | 102/4600~5000 | ||
Max. torque (N.m/rpm) | 217/2600~3200 |
Right hand drive, classic appearance, and designed configuration to ensure safety and comfort.